ITS System Status
Want continuous monitoring of system status from your desktop?
Click here to download the System Status Widget.
|
System Normal |
|
Exceptions Noted |
|
Planned Maintenance |
|
Unplanned Outage |
| System | Status | Notes |
|---|---|---|
| IT Threat Level Threat level to campus ITS major systems As of 05-16-2012 15:21:14 | ![]() | |
| MSU Network Campus data network As of 05-16-2012 15:20:29 | ![]() | |
| MSU Wireless MSU wireless network As of 05-16-2012 15:21:14 | ![]() | |
| Internet Access Connection to commodity Internet, Internet2, and National Lambda Rail. As of 05-16-2012 15:20:02 | ![]() | |
| myState Web portal to university resources As of 05-16-2012 15:20:23 | ![]() | |
| Admin Banner Financial, student, and personnel system As of 05-16-2012 03:21:14 | ![]() | |
| myBanner Self service access to information for faculty, staff, and students As of 05-16-2012 15:20:25 | ![]() | |
| myCourses Online course management system As of 05-16-2012 15:20:22 | ![]() | |
| myMedia Podcasting and media management system As of 05-16-2012 15:20:20 | ![]() | |
| Groupwise Central administrative email, calendaring, and messaging system As of 05-16-2012 15:20:47 | ![]() | Next Planned Maintenance: Starts: 05-16-2012 22:00:00 |
| File Servers Departmental and personal file storage (J: Drive, I: Drive, Common drive, JTO, Jade, Topaz, Onyx) As of 05-16-2012 15:20:47 | ![]() | Next Planned Maintenance: Starts: 05-16-2012 22:00:00 |
| Banner Imaging Document imaging and management system As of 05-16-2012 15:20:49 | ![]() | |
| Astra Schedule Central scheduling system for MSU facilities As of 05-16-2012 15:20:49 | ![]() | |
| Voicemail University telephone messaging system As of 05-16-2012 15:20:48 | ![]() | |
| StopSPAM University anti-SPAM system As of 05-16-2012 15:20:27 | ![]() | |
| MSU Web Servers MSU Web Servers As of 05-16-2012 15:20:29 | ![]() | |
| ECATS Emergency information system. As of 05-16-2012 15:20:25 | ![]() |

